PERFORMANCE |
Processor | Intel Core i5-13450HX |
AI PC Category | AI-Powered Gaming PC |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB |
Chipset | Intel® HM770 Chipset |
Memory | 24GB |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Storage | 1TB SSD |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN |
Display | 15.6" FHD (1920x1080) |
Touchscreen | None |
Color Calibration | None |
Keyboard | 4-Zone RGB Backlit, Nordic (DK/FI/NO/SV) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | Starting at 2.38 kg (5.25 lbs) |
SOFTWARE |
Operating System | None |
Bundled SoftwareNone | |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | i-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | - 3x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for LOQ™ 15IRX9 |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |