Built-in System |
Operating System | Android 11 |
CPU | Quad-core A55 |
CPU Frequency | 1.9 GHz |
GPU | ARM Mali-G52 MP2 (2EE) |
RAM | 8 GB (optional 4 GB) |
ROM | 64 GB (optional 32 GB) |
LCD Panel |
Panel Dimensions | 65 inch; 75 inch; 86 inch |
Backlight | DLED |
Aspect Ratio | 16:09 |
Brightness | 400 cd/m² (typ.) |
Contrast | VA: 4000; IPS: 1200 |
Resolution | 3840 × 2160 |
Viewing Angle | 178° (H) / 178° (V) |
Lifespan | 50,000 hours |
Display Color | 1.07 B |
Response Time | 8 ms (typ.) |
Refresh Rate | 60 Hz |
Device Ports |
Light Sensor | Yes |
Front Button | 8 buttons (power, home, menu, signal source, touch lock, curtain, volume, and annotation) |
Front Ports | Type C × 1 (4K@60 Hz, Touch) HDMI In × 1 (4K@60 Hz) USB 3.0 Type-B × 1 (Touch) USB 3.0 Type A × 2 Mic In × 1 (3.5 mm port) |
Rear Port | Type C × 1 (4K@60 Hz, Touch) HDMI In × 2 (4K@60 Hz) VGA In × 1 (1080p@60 Hz) USB 3.0 Type-B × 3 (Touch) HDMI Out × 1 USB 3.0 Type A × 2 Micro USB × 1 RS-232 × 1 RJ45 In × 1 RJ45 Out × 1 Audio In × 1 (3.5 mm port, used to play sound with VGA) Audio Out × 1 (3.5 mm port) SPDIF Out × 1 (Optical port) OPS slot × 1 |
Function |
IR Receiver | Yes |
Bluetooth | Bluetooth 5.2 |
Wi-Fi | WIFI 5, 2.4 GHz/5 GHz; Integrated WiFi 802.11 b/g/n/ac, supports PEAP/EAP-GTC authentication protocol within 802.lX |
Wireless Access Point | WIFI 5, 2.4 GHz/5 GHz; Supports enabling Hotspot and Wi-Fi at the same time |
Touchscreen |
Touch Technology Type | Infrared touch technology |
Attachment Method | Zero Air Gap |
Response Time | ≤10 ms |
Touch Points | Android: 32, Windows: 40 |
Touch Accuracy | ± 1 mm (over 90% Area) |
Valid Touch | 2 mm |
Touch Height | <2.5 mm |
Writing Mode | Finger + Pen (attaches magnetically) |
Communication Mode | USB |
Anti-light Interference | Anti-dazzle tempered glass |
Surface Hardness | 8H |
Touch Resolution | 32767 × 32767 |
Speaker |
Built-in Speaker | 2 |
|