Overview |
---|
Dimensions | 250 x 250 x 43.5 mm
(9.8 x 9.8 x 1.7") |
WiFi Standard | WiFi 7 |
Spatial Streams | 10 |
Coverage Area | 185 m² (2,000 ft²) |
Max. Client Count | 1000+ |
Uplink | 10 GbE
1 GbE |
Mounting | Ceiling, Wall, VESA
(Pro Mount Included) |
Power Method | PoE++ |
Performance |
---|
MIMO |
---|
6 GHz | 4 x 4 (DL/UL MU-MIMO) |
5 GHz | 4 x 4 (DL/UL MU-MIMO) |
2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate |
6 GHz | 11.5 Gbps (BW320) |
5 GHz | 8.6 Gbps (BW240) |
2.4 GHz | 688 Mbps (BW40) |
Antenna Gain |
6 GHz | 6 dBi |
5 GHz | 6 dBi |
2.4 GHz | 5 dBi |
Max. TX Power |
6 GHz | 24 dBm / 30 dBm |
5 GHz | 30 dBm |
2.4 GHz | 23 dBm |
Max. BSSIDs | 8 per Radio |
Supported Data Rates |
802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
Features |
---|
Wireless Meshing | Yes |
Band Steering | Yes |
802.11v BSS Transition Management | Yes |
802.11r Fast Roaming | Yes |
802.11k Radio Resource Management (RRM) | Yes |
Advanced Radio Management | Yes |
Real-Time Spectral Analysis | Yes |
Passpoint (Hotspot 2.0) | Yes |
Captive Hotspot Portal |
Custom Branding Landing Page | Yes |
Voucher Authentication | Yes |
Payment-Based Authentication | Yes |
External Portal Server Support | Yes |
Password Authentication | Yes |
Guest Network Isolation | Yes |
Private Pre-Shared Key (PPSK) | Yes |
WiFi Speed Limiting | Yes |
Client Device Isolation | Yes |
WiFi Schedules | Yes |
RADIUS over TLS (RadSec) | Yes |
Dynamic RADIUS-assigned VLAN | Yes |
Hardware |
---|
Max. Power Consumption | 43W |
Supported Voltage Range | 42.5—57V DC |
Networking Interface | (1) 10 GbE RJ45 port
(1) 1 GbE RJ45 port |
Weight | 1.8 kg (4 lb) |
Management | Ethernet |
Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
LEDs |
System | R/G/B |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Operating Frequency | US/CA:
2400 - 2472 MHz
U-NII-1: 5150 - 5250 MHz
U-NII-2A: 5250 - 5350 MHz
U-NII-2C: 5470 - 5725 MHz
U-NII-3: 5725 - 5850 MHz
U-NII-5 to U-NII-8 : 5925 - 7125 MHz
Worldwide:
2400 - 2483.5 MHz
5150 - 5725 MHz
5925 - 7125 MHz |
Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |