5 GHz PtMP LTU Client with advanced RF performance, functions in a PtMP environment with the LTU-Rocket as the BaseStation.
- 5 GHz, 25+ km link range
- 900+ Mbps throughput
- Dedicated spectral analysis radio
- Integrated radome
Mechanical |
---|
Dimensions | 316.5 x 316.5 x 174.3 mm (12.5 x 12.5 x 6.9") |
Weight | 1.3 kg (2.9 lb) |
Enclosure material | UV-stabilized polycarbonate |
Mounting | Pole mount (Kit included) |
Wind loading | 150 N at 200 km/h (33.72 lbf at 125 mph) |
Wind survivability | 200 km/h (125 mph) |
Hardware |
---|
Networking interface | (1) GbE RJ45 port |
Power method | Passive PoE 2-pair (4, 5+; 7, 8-) |
Power supply | 24V, 0.5A gigabit PoE adapter (Included) |
Supported voltage range | 22–27V DC |
Max. power consumption | 9W |
ESD/EMP protection | Air/contact: ± 24kV |
Ambient operating temperature | -40 to 60° C (-40 to 140° F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
Software |
---|
Modes | PtMP CPE, PtP* *1.5.1 and later 1.5.x series firmware. |
Services | SNMP, SSH, dynamic DNS, webserver, remote log, ping watchdog |
Utilities | airView®, speed test, alignment, discovery, ping, traceroute, cable test, constellation |
Auto distance adjustment | Yes |
Auto power adjustment | Yes |
Network | Bridge/Router* mode *Router mode is available in PtMP CPE mode only. |
Security | Yes |
Statical reporting | Yes |
Management interface | Bluetooth management for easy setup over UISP App WEB UI |
Minimum software requirements | Any modern web browser iOS™ or Android™ based smartphone |
System |
---|
Maximum throughput | 900+ Mbps* *FW version 2.3.0 and later. |
Encryption | WPA2-PSK (AES) |
Uplink/downlink ratio | 25/75, 33/67, 50/50 |
RF |
---|
Operating frequency* US/CA U-NII-1 U-NII-2A U-NII-2C U-NII-3
EU
Worldwide |
5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5725 MHz 5725 - 5850 MHz
2400 - 2483.5 MHz 5150 - 5875 MHz
2400 - 2483.5 MHz 4800 - 6200 MHz *Depends on regulatory region. |
Max. conducted TX power | 22 dBm (per chain) |
Channel bandwidth | 10/20/30/40/50/60/80/100 MHz* *FW version 2.3.0 and later. |
Antenna gain | 24 dBi |
Beamwidth | 14° |
Sidelobe level | -10 dB |
Front-to-back ratio | 27 dB |